1
/
of
1
HP ScanJet Pro 3000 s4 A4 Sheet-feed Scanner - 40 ppm, 600 dpi, USB
Regular price
95.000 KD
Sale price
95.000 KD
Regular price
102.500 KD
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
-
Vendor:
HP
-
Type:
Scanner
- Tags: Adf scanner, Document scanner, Duplex scanner, Hp, Scanjet pro
Digitize everyday documents with the HP ScanJet Pro 3000 s4 Sheet-feed Scanner. Scan at up to 40 ppm or 80 ipm with single-pass duplex scanning and a 50-sheet automatic document feeder. Optical resolution up to 600 dpi and document enhancement tools help produce clear digital files, while USB 3.0 connects the scanner to your computer.
| Specification | Details |
|---|---|
| 🔍 Scanner & Performance | |
| Brand / Model | HP / ScanJet Pro 3000 s4 Sheet-feed Scanner |
| Scanner Type / Paper Format | Sheetfed ADF Scanner / A4 |
| Optical Scan Resolution | Up to 600 dpi |
| ADF Speed / Scanning | Up to 40 ppm / 80 ipm; single-pass duplex |
| Daily Duty Cycle | 4,000 pages per day |
| Bit Depth / Grayscale Levels | 24-bit external / 48-bit internal; 256 grayscale levels |
| Digital Sending | Scan to PC / Scan to USB Drive |
| 📄 Document Handling | |
| ADF Capacity | 50 sheets |
| Supported ADF Media Weights | 40–210 g/m² |
| ADF Scan Size | Maximum: 216 × 3100 mm; minimum: 50.8 × 50.8 mm |
| Media Types | Cut sheet paper; printed paper (laser and ink); pre-punched paper; bank checks; business cards; freight bills; carbonless forms; plastic carrier sheets for easily damaged documents; previously stapled media with staples removed; plastic cards up to 1.24 mm thick |
| Multifeed Detection | Yes |
| ⚙️ Scan Features & Software | |
| Scan File Formats | PDF, PDF/A, encrypted PDF, searchable PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) |
| Scan Input Modes | One default front-panel scan mode for HP Scan in Windows; HP Easy Scan / ICA in macOS; third-party applications via TWAIN, ISIS and WIA |
| Advanced Scan Features | Auto exposure; auto threshold; auto colour detection; background smoothing/removal; auto size detection; straighten content; enhance content; multi-streaming; auto feed; multi-feed detection sensor; advanced multi-feed detection; auto orientation; multi-colour dropout; channel colour dropout; edge erase; blank-page deletion; page merging; hole fill; PDF permissions; document separation by blank page, barcode, zonal barcode or zonal OCR |
| Control Panel | Scan button; power button with LED; error indication LED |
| Connectivity / TWAIN Version | USB 3.0 / TWAIN 2.1 |
| Compatible Operating Systems | Microsoft Windows 10, 8.1, 7, XP (32/64-bit), Windows Server 2008 R2, 2012 R2, 2016, 2019; macOS Catalina 10.15, Mojave 10.14, High Sierra 10.13; Linux Ubuntu, Fedora, Debian, RHEL, Linux Mint, OpenSUSE, Manjaro; Citrix ready |
| Mac Compatible | Yes |
| 🔌 Power & Environment | |
| Input Power | 220–240 VAC, 50/60 Hz |
| Power Consumption | Ready: 4.4 W; scanning: 24 W; sleep: 1.1 W; auto-off: 0.1 W; off: 0.1 W |
| Energy Efficiency | CECP; ENERGY STAR 3.0 certified; EPEAT Silver |
| Operating Temperature | 10–35°C |
| Operating Humidity | 30–70% relative humidity (RH) |
| 📏 Dimensions & Warranty | |
| Dimensions (W × D × H) | 300 × 172 × 154 mm |
| Weight | 2.7 kg |
| Warranty | 1 year |
Available Offer
Free A4 Paper Pack on Every Printer Purchase
Buy any printer and get a complimentary A4 paper pack.
Limited-Time Deal
Get 5% OFF on HCC Compatible Toner & Ink Cartridges
Use code HCC5 and enjoy instant savings.
- Express Delivery
- 12 Months Warranty
- 14 Days Easy Return
No reviews


