1
/
ل
1
HP Smart Tank 790 All-in-One Ink Tank Printer (4WF66A)
Regular price
86.900 KD
Sale price
86.900 KD
Regular price
102.000 KD
Unit price
/
لكل
أُوكَازيُون
نفذ
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Brand | HP |
| Model | Smart Tank 790 (4WF66A) |
| Product Type | All-in-One Ink Tank Printer |
| Functions | Print, Copy, Scan, Fax, ADF and Wireless |
| Print Technology | HP Thermal Inkjet |
| Print Speed Black (ISO) | Up to 15 ppm |
| Print Speed Black (Draft, A4) | Up to 23 ppm |
| Print Speed Color (ISO) | Up to 9 ppm |
| Print Speed Color (Draft, A4) | Up to 22 ppm |
| First Page Out Black (A4) | As fast as 14 sec |
| First Page Out Color (A4) | As fast as 16 sec |
| Duplex Printing | Automatic |
| Monthly Duty Cycle | Up to 6,000 Pages |
| Recommended Monthly Volume | 400 to 1,200 Pages |
| Print Resolution Black | Up to 1200 x 1200 Rendered DPI |
| Print Resolution Color | Up to 4800 x 1200 Optimized DPI |
| Print Language | HP PCL 3 GUI |
| Display | 3-inch (76.2 mm) Touchscreen Mono Graphics Display |
| Processor Speed | 800 MHz |
| Memory | 256 MB (Non-Upgradable) |
| Connectivity | USB 2.0, USB Host, Ethernet, Wi-Fi, Wi-Fi Direct |
| Wireless Technology | 802.11a/b/g/n/ac Dual-Band Wi-Fi |
| Mobile Printing | Apple AirPrint, Mopria Certified, HP Smart App, HP Print Service Plugin, Wi-Fi Direct Printing |
| Network Capability | Built-in Ethernet and Wireless Networking |
| Compatible Operating Systems | Windows 11, Windows 10, Windows 7, macOS Mojave, Catalina, Big Sur, Monterey, Ventura, Sonoma, Chrome OS |
| Input Tray Capacity | 250 Sheets |
| Output Tray Capacity | 100 Sheets |
| Supported Media Types | Plain Paper, Photo Paper, Matte Brochure Paper, Glossy Brochure Paper, Presentation Paper, Recycled Paper |
| Supported Media Sizes | A4, A5, A6, B5 (JIS), DL, C5, C6 Envelopes, Hagaki Cards |
| Custom Media Size | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Recommended Media Weight | 60 to 105 g/m² |
| Borderless Printing | Yes (Up to A4) |
| Supported File Formats | PDF, BMP, PNG, TIF, JPG |
| Scanner Type | Flatbed and Automatic Document Feeder (ADF) |
| Scan Technology | Contact Image Sensor (CIS) |
| Optical Scan Resolution | Up to 1200 dpi |
| Hardware Scan Resolution | Up to 1200 x 1200 dpi |
| Scan File Formats | JPEG, TIFF, PDF, BMP, PNG |
| Maximum Scan Size | 216 x 297 mm |
| ADF Scan Size | 216 x 356 mm |
| Scan Speed | Up to 8 ipm (Mono), Up to 3.5 ipm (Color) |
| ADF Capacity | 35 Sheets |
| Copy Speed Black (ISO) | Up to 13 cpm |
| Copy Speed Color (ISO) | Up to 6 cpm |
| Maximum Copy Speed | Up to 23 cpm Black, Up to 22 cpm Color |
| Copy Resolution | Up to 600 x 600 dpi |
| Maximum Copies | 99 Copies |
| Copy Reduction / Enlargement | 25% to 400% |
| Fax Function | Color Fax |
| Fax Transmission Speed | 33.6 kbps |
| Fax Resolution | Up to 300 x 300 dpi |
| Fax Memory | Up to 100 Pages |
| Speed Dial Capacity | Up to 99 Numbers |
| Power Consumption | 0.1W (Off), 1.10W (Sleep) |
| Power Supply | 100-240 VAC, 50/60 Hz |
| Operating Temperature | 5°C to 40°C |
| Operating Humidity | 15% to 80% RH |
| Typical Electricity Consumption | 0.20 kWh/Week |
| Eco Certifications | EPEAT Registered, CECP, SEPA |
| Energy Star Certified | No |
| Dimensions (W x D x H) | 453.55 x 440.73 x 249.63 mm |
| Weight | 7.70 kg |
| Compatible Ink Bottles | HP 32 Black, HP 32XL Black, HP 31 Cyan, HP 31 Magenta, HP 31 Yellow |
| What's in the Box | HP Smart Tank 790 Printer, HP GT53XL Black Ink Bottles (3), HP GT52 Cyan, Magenta & Yellow Ink Bottles, Power Cord, Setup Guide and Documentation |
| Warranty | 1 Year Manufacturer Warranty |
-
Vendor:
HP
-
النوع:
Printer
- العلامات: All-in-one, Hp, Ink tank printer, Smart tank, Wireless printer
عرض متوفر
حزمة ورق مجانية مقاس A4 عند شراء أي طابعة
اشترِ أي طابعة واحصل على حزمة ورق مجانية مقاس A4.
عرض لفترة محدودة
احصل على خصم 5% على خراطيش الحبر والتونر المتوافقة مع HCC
استخدم الرمز HCC5 واستمتع بتوفير فوري.
- توصيل سريع
- ضمان 12 شهرًا
- إرجاع سهل خلال 14 يومًا
No reviews


